Browse known builds

7630 builds were found for your query.
Build Architecture Date added
Windows 11 Insider Preview 10.0.26120.2702 (ge_release_upr) amd64 x64 2024-12-13 18:02:26 UTC
Windows 11 Insider Preview 10.0.26120.2702 (ge_release_upr) arm64 arm64 2024-12-13 18:03:51 UTC
Windows 11 Insider Preview 10.0.26120.2510 (ge_release_upr) amd64 x64 2024-12-06 18:00:20 UTC
Windows 11 Insider Preview 10.0.26120.2510 (ge_release_upr) arm64 arm64 2024-12-06 18:15:06 UTC
Windows 11 Insider Preview 10.0.26120.2415 (ge_release_upr) amd64 x64 2024-11-22 18:00:57 UTC
Windows 11 Insider Preview 10.0.26120.2415 (ge_release_upr) arm64 arm64 2024-11-22 18:15:29 UTC
Windows 11 Insider Preview 10.0.26120.2222 (ge_release_upr) amd64 x64 2024-11-08 18:00:22 UTC
Windows 11 Insider Preview 10.0.26120.2222 (ge_release_upr) arm64 arm64 2024-11-08 18:00:17 UTC
Windows 11 Insider Preview 10.0.26120.2213 (ge_release_upr) amd64 x64 2024-11-04 22:00:20 UTC
Windows 11 Insider Preview 10.0.26120.2213 (ge_release_upr) arm64 arm64 2024-11-04 22:00:22 UTC
Windows 11 Insider Preview 10.0.26120.2200 (ge_release_upr) amd64 x64 2024-10-25 17:00:22 UTC
Windows 11 Insider Preview 10.0.26120.2200 (ge_release_upr) arm64 arm64 2024-10-25 17:00:18 UTC
Windows 11 Insider Preview 10.0.26120.2130 (ge_release_upr) amd64 x64 2024-10-18 17:00:26 UTC
Windows 11 Insider Preview 10.0.26120.2130 (ge_release_upr) arm64 arm64 2024-10-18 17:00:22 UTC
Windows 11 Insider Preview 10.0.26120.2122 (ge_release_upr) amd64 x64 2024-10-11 17:00:22 UTC
Windows 11 Insider Preview 10.0.26120.2122 (ge_release_upr) arm64 arm64 2024-10-11 17:00:18 UTC
Windows 11 Insider Preview 10.0.26120.1930 (ge_release_upr) amd64 x64 2024-10-04 17:00:07 UTC
Windows 11 Insider Preview 10.0.26120.1930 (ge_release_upr) arm64 arm64 2024-10-04 17:00:18 UTC
Windows 11 Insider Preview 10.0.26120.1912 (ge_release_svc_betaflt_upr) amd64 x64 2024-09-30 21:00:23 UTC
Windows 11 Insider Preview 10.0.26120.1912 (ge_release_svc_betaflt_upr) arm64 arm64 2024-09-30 21:00:25 UTC
Windows 11 Insider Preview 10.0.26120.1843 (ge_release_svc_betaflt_upr) amd64 x64 2024-09-20 17:00:21 UTC
Windows 11 Insider Preview 10.0.26120.1843 (ge_release_svc_betaflt_upr) arm64 arm64 2024-09-20 17:00:16 UTC
Windows 11 Insider Preview 10.0.26120.1542 (ge_release_svc_betaflt_upr) amd64 x64 2024-08-19 21:00:10 UTC
Windows 11 Insider Preview 10.0.26120.1542 (ge_release_svc_betaflt_upr) arm64 arm64 2024-08-19 21:00:22 UTC
Windows 11 Insider Preview 10.0.26120.1350 (ge_release_svc_betaflt_upr) amd64 x64 2024-08-09 17:00:32 UTC
Windows 11 Insider Preview 10.0.26120.1350 (ge_release_svc_betaflt_upr) arm64 arm64 2024-08-09 17:00:33 UTC
Windows 11 Insider Preview 10.0.26120.1340 (ge_release_svc_betaflt_upr) amd64 x64 2024-08-05 21:01:50 UTC
Windows 11 Insider Preview 10.0.26120.1340 (ge_release_svc_betaflt_upr) arm64 arm64 2024-08-05 21:08:53 UTC
Windows 11 Insider Preview 10.0.26120.1330 (ge_release_svc_betaflt_upr) amd64 x64 2024-07-26 17:00:26 UTC
Windows 11 Insider Preview 10.0.26120.1330 (ge_release_svc_betaflt_upr) arm64 arm64 2024-07-26 17:00:28 UTC
Windows 11 Insider Preview 10.0.26120.1252 (ge_release_svc_betaflt_upr) amd64 x64 2024-07-15 21:00:24 UTC
Windows 11 Insider Preview 10.0.26120.1252 (ge_release_svc_betaflt_upr) arm64 arm64 2024-07-15 21:00:26 UTC
Windows 11 Insider Preview 10.0.26120.961 (ge_release) amd64 x64 2024-06-14 17:00:28 UTC
Windows 11 Insider Preview 10.0.26120.961 (ge_release) arm64 arm64 2024-06-14 17:00:30 UTC
Windows 11 Insider Preview 10.0.26120.770 (ge_release) amd64 x64 2024-06-07 17:00:25 UTC
Windows 11 Insider Preview 10.0.26120.770 (ge_release) arm64 arm64 2024-06-07 17:00:21 UTC
Windows 11 Insider Preview 10.0.26120.751 (ge_release) amd64 x64 2024-05-31 17:00:24 UTC
Windows 11 Insider Preview 10.0.26120.751 (ge_release) arm64 arm64 2024-05-31 17:00:19 UTC
Windows 11 Insider Preview 10.0.26120.670 (ge_release) amd64 x64 2024-05-17 17:00:19 UTC
Windows 11 Insider Preview 10.0.26120.670 (ge_release) arm64 arm64 2024-05-17 17:00:21 UTC
Windows 11 Insider Preview 10.0.26120.470 (ge_release) amd64 x64 2024-05-10 17:00:21 UTC
Windows 11 Insider Preview 10.0.26120.470 (ge_release) arm64 arm64 2024-05-10 17:00:23 UTC
Windows 11 Insider Preview 10.0.26120.461 (ge_release) amd64 x64 2024-05-03 17:00:26 UTC
Windows 11 Insider Preview 10.0.26120.461 (ge_release) arm64 arm64 2024-05-03 17:00:28 UTC
Windows 11, version 24H2 (26100.4767) amd64 x64 2025-07-17 21:00:26 UTC
Windows 11, version 24H2 (26100.4767) arm64 arm64 2025-07-17 21:00:28 UTC
Windows 11, version 24H2 (26100.4762) amd64 x64 2025-07-10 17:00:29 UTC
Windows 11, version 24H2 (26100.4762) arm64 arm64 2025-07-10 17:00:30 UTC
Windows 11, version 24H2 (26100.4662) amd64 x64 2025-07-14 15:15:00 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.4662) arm64 arm64 2025-07-15 01:43:30 UTC
Windows 11, version 24H2 (26100.4662) arm64 arm64 2025-07-15 02:05:49 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4656) amd64 x64 2025-07-14 03:51:52 UTC
Windows 11, version 24H2 (26100.4656) amd64 x64 2025-07-14 10:08:44 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4656) arm64 arm64 2025-07-14 03:52:01 UTC
Windows 11, version 24H2 (26100.4656) arm64 arm64 2025-07-14 13:08:47 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4652) amd64 x64 2025-07-08 17:01:58 UTC
Cumulative Update for Windows CPC OS (10.0.26100.4652) amd64 x64 2025-07-08 17:02:30 UTC
Windows 11, version 24H2 (26100.4652) amd64 x64 2025-07-08 17:00:11 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4652) arm64 arm64 2025-07-08 17:01:56 UTC
Cumulative Update for Windows CPC OS (10.0.26100.4652) arm64 arm64 2025-07-08 17:02:30 UTC
Windows 11, version 24H2 (26100.4652) arm64 arm64 2025-07-08 17:00:40 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.4484) amd64 x64 2025-06-27 22:06:44 UTC
Windows 11, version 24H2 (26100.4484) amd64 x64 2025-06-26 21:00:53 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.4484) arm64 arm64 2025-06-28 00:00:20 UTC
Windows 11, version 24H2 (26100.4484) arm64 arm64 2025-06-26 21:00:55 UTC
Windows 11, version 24H2 (26100.4482) amd64 x64 2025-06-19 17:00:10 UTC
Windows 11, version 24H2 (26100.4482) arm64 arm64 2025-06-19 17:00:50 UTC
Cumulative Update for Windows 11 Version 24H2 (26100.4351) amd64 x64 2025-06-15 19:46:09 UTC
Windows 11, version 24H2 (26100.4351) amd64 x64 2025-06-11 17:00:39 UTC
Cumulative Update for Windows 11 Version 24H2 (26100.4351) arm64 arm64 2025-06-15 19:37:50 UTC
Windows 11, version 24H2 (26100.4351) arm64 arm64 2025-06-11 17:00:22 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4349) amd64 x64 2025-06-10 17:02:35 UTC
Cumulative Update for Windows CPC OS (10.0.26100.4349) amd64 x64 2025-06-10 18:02:42 UTC
Windows 11, version 24H2 (26100.4349) amd64 x64 2025-06-10 17:00:25 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4349) arm64 arm64 2025-06-10 17:02:33 UTC
Cumulative Update for Windows CPC OS (10.0.26100.4349) arm64 arm64 2025-06-10 18:02:42 UTC
Windows 11, version 24H2 (26100.4349) arm64 arm64 2025-06-10 17:00:44 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.4270) amd64 x64 2025-06-12 03:27:02 UTC
Windows 11, version 24H2 (26100.4270) amd64 x64 2025-06-10 21:03:14 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.4270) arm64 arm64 2025-06-12 03:27:14 UTC
Windows 11, version 24H2 (26100.4270) arm64 arm64 2025-06-11 00:42:54 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.4202) amd64 x64 2025-05-30 13:15:18 UTC
Windows 11, version 24H2 (26100.4202) amd64 x64 2025-05-27 21:08:36 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.4202) arm64 arm64 2025-05-30 13:15:41 UTC
Windows 11, version 24H2 (26100.4202) arm64 arm64 2025-05-27 21:15:51 UTC
Windows 11, version 24H2 (26100.4188) amd64 x64 2025-05-19 17:01:08 UTC
Windows 11, version 24H2 (26100.4188) arm64 arm64 2025-05-19 17:01:04 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4066) amd64 x64 2025-05-27 22:22:12 UTC
Windows 11, version 24H2 (26100.4066) amd64 x64 2025-05-27 22:21:37 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4066) arm64 arm64 2025-05-27 22:22:00 UTC
Windows 11, version 24H2 (26100.4066) arm64 arm64 2025-05-27 22:21:21 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4061) amd64 x64 2025-05-13 17:03:01 UTC
Cumulative Update for Windows CPC OS (10.0.26100.4061) amd64 x64 2025-05-13 17:10:23 UTC
Windows 11, version 24H2 (26100.4061) amd64 x64 2025-05-13 17:00:14 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.4061) arm64 arm64 2025-05-13 17:02:59 UTC
Cumulative Update for Windows CPC OS (10.0.26100.4061) arm64 arm64 2025-05-13 17:10:34 UTC
Windows 11, version 24H2 (26100.4061) arm64 arm64 2025-05-13 17:00:35 UTC
Windows 11, version 24H2 (26100.3983) amd64 x64 2025-05-17 09:27:51 UTC
Windows 11, version 24H2 (26100.3983) arm64 arm64 2025-05-17 09:28:52 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.3981) amd64 x64 2025-05-20 10:25:24 UTC