Browse known builds

1506 builds were found for your query.
Build Architecture Date added
Windows 11 Insider Preview 10.0.26120.961 (ge_release) amd64 x64 2024-06-14 17:00:28 UTC
Windows 11 Insider Preview 10.0.26120.961 (ge_release) arm64 arm64 2024-06-14 17:00:30 UTC
Windows 11 Insider Preview 10.0.26120.770 (ge_release) amd64 x64 2024-06-07 17:00:25 UTC
Windows 11 Insider Preview 10.0.26120.770 (ge_release) arm64 arm64 2024-06-07 17:00:21 UTC
Windows 11 Insider Preview 10.0.26120.751 (ge_release) amd64 x64 2024-05-31 17:00:23 UTC
Windows 11 Insider Preview 10.0.26120.751 (ge_release) arm64 arm64 2024-05-31 17:00:19 UTC
Windows 11 Insider Preview 10.0.26120.670 (ge_release) amd64 x64 2024-05-17 17:00:19 UTC
Windows 11 Insider Preview 10.0.26120.670 (ge_release) arm64 arm64 2024-05-17 17:00:21 UTC
Windows 11 Insider Preview 10.0.26120.470 (ge_release) amd64 x64 2024-05-10 17:00:21 UTC
Windows 11 Insider Preview 10.0.26120.470 (ge_release) arm64 arm64 2024-05-10 17:00:23 UTC
Windows 11 Insider Preview 10.0.26120.461 (ge_release) amd64 x64 2024-05-03 17:00:26 UTC
Windows 11 Insider Preview 10.0.26120.461 (ge_release) arm64 arm64 2024-05-03 17:00:28 UTC
Cumulative Update for Cloud PC Insider Preview (10.0.26100.2605) amd64 x64 2024-12-10 18:02:37 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.2605) amd64 x64 2024-12-10 18:01:49 UTC
Windows 11, version 24H2 (26100.2605) amd64 x64 2024-12-10 18:00:29 UTC
Cumulative Update for Cloud PC Insider Preview (10.0.26100.2605) arm64 arm64 2024-12-10 18:02:37 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.2605) arm64 arm64 2024-12-10 18:01:47 UTC
Windows 11, version 24H2 (26100.2605) arm64 arm64 2024-12-10 18:00:25 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.2528) amd64 x64 2024-12-12 19:53:16 UTC
Windows 11, version 24H2 (26100.2528) amd64 x64 2024-12-10 18:05:51 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.2528) arm64 arm64 2024-12-12 19:55:24 UTC
Windows 11, version 24H2 (26100.2528) arm64 arm64 2024-12-10 18:05:37 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.2454) amd64 x64 2024-12-05 13:29:39 UTC
Windows 11, version 24H2 (26100.2454) (2) amd64 x64 2024-11-21 18:00:40 UTC
Windows 11, version 24H2 (26100.2454) amd64 x64 2024-11-19 18:04:17 UTC
Windows 11, version 24H2 (26100.2454) (2) arm64 arm64 2024-11-21 18:00:35 UTC
Windows 11, version 24H2 (26100.2454) arm64 arm64 2024-11-19 18:10:48 UTC
Windows 11, version 24H2 (26100.2448) amd64 x64 2024-11-14 18:00:18 UTC
Windows 11, version 24H2 (26100.2448) arm64 arm64 2024-11-14 18:00:23 UTC
Cumulative Update for Azure Stack HCI version 24H2 (26100.2314) amd64 x64 2024-11-12 18:02:42 UTC
Cumulative Update for Cloud PC Insider Preview (10.0.26100.2314) amd64 x64 2024-11-26 03:20:45 UTC
Windows 11, version 24H2 (26100.2314) amd64 x64 2024-11-12 18:00:10 UTC
Windows Server 2025 (26100.2314) amd64 x64 2024-11-12 18:02:37 UTC
Cumulative Update for Cloud PC Insider Preview (10.0.26100.2314) arm64 arm64 2024-11-26 03:20:45 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.2314) arm64 arm64 2024-11-12 18:02:34 UTC
Windows 11, version 24H2 (26100.2314) arm64 arm64 2024-11-12 18:00:18 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.2240) amd64 x64 2024-11-12 18:16:04 UTC
Windows 11, version 24H2 (26100.2240) amd64 x64 2024-11-12 18:15:19 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.2240) arm64 arm64 2024-11-12 18:15:51 UTC
Windows 11, version 24H2 (26100.2240) arm64 arm64 2024-11-12 18:15:33 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.2161) amd64 x64 2024-10-28 07:37:05 UTC
Windows 11, version 24H2 (26100.2161) amd64 x64 2024-10-24 17:00:34 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.2161) arm64 arm64 2024-10-28 07:45:34 UTC
Windows 11, version 24H2 (26100.2161) arm64 arm64 2024-10-24 17:00:42 UTC
Windows 11, version 24H2 (26100.2152) amd64 x64 2024-10-10 21:00:19 UTC
Windows 11, version 24H2 (26100.2152) arm64 arm64 2024-10-10 21:00:21 UTC
Cumulative Update for Azure Stack HCI version 24H2 (26100.2033) amd64 x64 2024-10-08 17:02:00 UTC
Windows 11, version 24H2 (26100.2033) amd64 x64 2024-10-08 17:00:21 UTC
Windows Server 2025 (26100.2033) amd64 x64 2024-11-04 18:19:30 UTC
Cumulative Update for Azure Stack HCI version 24H2 (26100.2033) arm64 arm64 2024-10-08 17:01:58 UTC
Windows 11, version 24H2 (26100.2033) arm64 arm64 2024-10-08 17:00:16 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1882) amd64 x64 2024-10-01 18:26:51 UTC
Windows 11, version 24H2 (26100.1882) amd64 x64 2024-09-30 21:00:53 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1882) arm64 arm64 2024-10-01 19:00:48 UTC
Windows 11, version 24H2 (26100.1882) arm64 arm64 2024-09-30 21:01:04 UTC
Windows 11, version 24H2 (26100.1876) amd64 x64 2024-09-23 17:00:12 UTC
Windows 11, version 24H2 (26100.1876) arm64 arm64 2024-09-23 17:00:15 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.1742) amd64 x64 2024-09-10 17:02:37 UTC
Windows 11, version 24H2 (26100.1742) amd64 x64 2024-09-10 17:01:04 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.1742) arm64 arm64 2024-09-10 17:02:35 UTC
Windows 11, version 24H2 (26100.1742) arm64 arm64 2024-09-10 17:00:45 UTC
Windows 11, version 24H2 (26100.1656) amd64 x64 2024-09-10 17:10:50 UTC
Windows 11, version 24H2 (26100.1656) arm64 arm64 2024-09-10 17:13:26 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1591) amd64 x64 2024-08-27 21:30:24 UTC
Windows 11, version 24H2 (26100.1591) amd64 x64 2024-08-27 21:00:29 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1591) arm64 arm64 2024-08-27 21:25:22 UTC
Windows 11, version 24H2 (26100.1591) arm64 arm64 2024-08-27 21:00:33 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1586) amd64 x64 2024-08-27 18:30:48 UTC
Windows 11, version 24H2 (26100.1586) amd64 x64 2024-08-19 21:00:28 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1586) arm64 arm64 2024-08-27 18:30:49 UTC
Windows 11, version 24H2 (26100.1586) arm64 arm64 2024-08-19 21:00:30 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.1457) amd64 x64 2024-08-13 17:02:21 UTC
Windows 11, version 24H2 (26100.1457) amd64 x64 2024-08-13 17:00:17 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.1457) arm64 arm64 2024-08-13 17:02:19 UTC
Windows 11, version 24H2 (26100.1457) arm64 arm64 2024-08-13 17:00:18 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.1386) amd64 x64 2024-08-15 13:43:09 UTC
Windows 11, version 24H2 (26100.1386) amd64 x64 2024-08-15 13:42:44 UTC
Cumulative Update for Microsoft server operating system Version 24H2 (Hotpatch capable) (26100.1386) arm64 arm64 2024-08-15 13:43:07 UTC
Windows 11, version 24H2 (26100.1386) arm64 arm64 2024-08-15 13:42:55 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1301) amd64 x64 2024-08-06 21:45:43 UTC
Windows 11, version 24H2 (26100.1301) amd64 x64 2024-07-30 21:00:57 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1301) arm64 arm64 2024-08-06 21:45:41 UTC
Windows 11, version 24H2 (26100.1301) arm64 arm64 2024-07-30 21:00:54 UTC
Windows 11, version 24H2 (26100.1297) amd64 x64 2024-07-25 17:00:10 UTC
Windows 11, version 24H2 (26100.1297) arm64 arm64 2024-07-25 17:01:09 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.1150) amd64 x64 2024-07-09 17:01:51 UTC
Windows 11, version 24H2 (26100.1150) amd64 x64 2024-07-09 17:00:17 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.1150) arm64 arm64 2024-07-09 17:01:49 UTC
Windows 11, version 24H2 (26100.1150) arm64 arm64 2024-07-09 17:00:18 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1000) amd64 x64 2024-07-01 19:41:11 UTC
Windows 11, version 24H2 (26100.1000) amd64 x64 2024-06-28 19:00:26 UTC
Cumulative Update Preview for Windows 11 Version 24H2 (26100.1000) arm64 arm64 2024-07-01 19:45:18 UTC
Windows 11, version 24H2 (26100.1000) arm64 arm64 2024-06-28 19:00:37 UTC
Windows 11, version 24H2 (26100.994) amd64 x64 2024-06-20 17:00:28 UTC
Windows 11, version 24H2 (26100.994) arm64 arm64 2024-06-20 17:00:29 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.863) amd64 x64 2024-06-15 19:24:21 UTC
Cumulative Update for Windows 11 Version 24H2 (26100.863) amd64 x64 2024-06-16 14:45:25 UTC
Windows 11, version 24H2 (26100.863) amd64 x64 2024-06-15 19:00:18 UTC
Cumulative Update for Microsoft server operating system version 24H2 (26100.863) arm64 arm64 2024-06-15 20:05:20 UTC
Cumulative Update for Windows 11 Version 24H2 (26100.863) arm64 arm64 2024-06-16 14:45:26 UTC