Versie |
Architectuur |
Toegevoegd op |
Update ID |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1806) amd64 | x64 | 2022-06-28 23:04:43 CEST | f29d0e16-8953-4932-9c6d-a2ad6f9d80ab |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1806) amd64 | x64 | 2022-06-28 23:03:56 CEST | 5e168052-f67c-4480-96e8-501a175c7da2 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1806) arm64 | arm64 | 2022-06-28 23:05:06 CEST | 4c31cf18-be88-40d2-b76f-3819c7c39a64 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1806) arm64 | arm64 | 2022-06-28 23:03:56 CEST | 0268c1a8-0b8d-4d17-a013-1ac0a6c02c05 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1806) x86 | x86 | 2022-06-28 23:04:52 CEST | 420279f1-0007-4bf1-b0ae-d6f453779bb0 |
Cumulative Update for Windows 10 Version 20H2 (19042.1767) arm64 | arm64 | 2022-06-20 23:13:22 CEST | d43d6567-3fd7-4e21-a32c-ad5ba0285b51 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1767) arm64 | arm64 | 2022-06-20 23:00:44 CEST | 279e346c-d3ce-4a82-89c0-faabbab3bb72 |
Cumulative Update for Windows 10 Version 20H2 (19042.1766) amd64 | x64 | 2022-06-14 21:11:39 CEST | 848a952a-f77e-49c2-95b2-b5a36c3e8cc2 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1766) amd64 | x64 | 2022-06-14 19:01:00 CEST | babde6b0-dcdd-4aa0-9bc4-568ab53f7d8f |
Feature update to Windows 10, version 20H2 (19042.1766) amd64 | x64 | 2022-06-14 19:02:18 CEST | 2f285c59-e8b3-49c3-bc83-bed2f4498b75 |
Cumulative Update for Windows 10 Version 20H2 (19042.1766) arm64 | arm64 | 2022-06-14 21:11:39 CEST | 969ba69d-6ee2-404a-a233-5dafb21abbbb |
Cumulative Update for Windows Server 2019 (20H2) (19042.1766) arm64 | arm64 | 2022-06-14 19:01:00 CEST | 403ec31f-616b-4553-88b1-ed055e613c83 |
Feature update to Windows 10, version 20H2 (19042.1766) arm64 | arm64 | 2022-06-14 19:02:18 CEST | eb23606a-225b-4c26-92d0-e0d81354025e |
Cumulative Update for Windows 10 Version 20H2 (19042.1766) x86 | x86 | 2022-06-14 21:11:39 CEST | d0d0ccf1-6e1d-4b8d-b794-c45b802bfe31 |
Feature update to Windows 10, version 20H2 (19042.1766) x86 | x86 | 2022-06-14 19:02:17 CEST | 40a43656-7c67-4e9a-b1a8-23e8275d8bbc |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1741) amd64 | x64 | 2022-06-02 23:06:12 CEST | c6bb43d1-cdb8-4205-8db2-2d8fedec1764 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1741) amd64 | x64 | 2022-06-02 23:01:08 CEST | 9d042325-699d-444a-b41b-a298e9161d9f |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1741) arm64 | arm64 | 2022-06-02 23:06:31 CEST | af5d259d-f5f0-403d-8cfd-0fc46aaaa80f |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1741) arm64 | arm64 | 2022-06-02 23:01:09 CEST | 4bd5de42-5f6e-4216-bde2-b76d8345cab9 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1741) x86 | x86 | 2022-06-02 23:06:21 CEST | c9d166f8-82ff-49df-9c48-f2f04ce3093c |
Cumulative Update for Windows 10 Version 20H2 (19042.1706) amd64 | x64 | 2022-05-13 05:53:55 CEST | a92a2059-58b1-4db8-a692-bc62105434b0 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1706) amd64 | x64 | 2022-05-10 19:02:17 CEST | 720cc585-f202-4e1e-9e6f-0ae5b8f76ff4 |
Feature update to Windows 10, version 20H2 (19042.1706) amd64 | x64 | 2022-05-10 19:03:15 CEST | d16a1cca-3eee-41d9-9952-5f04f75b40a7 |
Cumulative Update for Windows 10 Version 20H2 (19042.1706) arm64 | arm64 | 2022-05-13 05:53:54 CEST | 562536a9-c086-4e7e-875a-7a48edaa65f7 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1706) arm64 | arm64 | 2022-05-10 19:02:18 CEST | 4716688b-c3c7-487d-9463-27ba40ec194c |
Feature update to Windows 10, version 20H2 (19042.1706) arm64 | arm64 | 2022-05-10 19:03:14 CEST | 0f43c0c5-cb45-4f51-881d-894231304880 |
Cumulative Update for Windows 10 Version 20H2 (19042.1706) x86 | x86 | 2022-05-13 05:53:55 CEST | 0b317729-0b26-4f80-b6b0-1b5ab4ee3c83 |
Feature update to Windows 10, version 20H2 (19042.1706) x86 | x86 | 2022-05-10 19:03:14 CEST | b1ae5915-0e20-4750-97bf-a4775922a7cc |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1682) amd64 | x64 | 2022-04-27 12:11:29 CEST | 56c096af-a94c-4260-bce0-ba97e1a91024 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1682) amd64 | x64 | 2022-04-25 23:01:19 CEST | d1e1f13c-01d4-4039-9a18-5cd935c37e60 |
Feature update to Windows 10, version 20H2 (19042.1682) amd64 | x64 | 2022-04-25 22:55:14 CEST | 746e21ef-8aa9-41dd-b147-ae2660b703ec |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1682) arm64 | arm64 | 2022-04-27 12:11:29 CEST | 1878366d-46b5-4d06-95aa-20574686d7b8 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1682) arm64 | arm64 | 2022-04-25 23:01:18 CEST | e6530bc3-7803-4158-b755-829895b4632f |
Feature update to Windows 10, version 20H2 (19042.1682) arm64 | arm64 | 2022-04-25 22:57:21 CEST | 1b4c8f92-b9b5-47bb-94d2-4a7ebf633db9 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1682) x86 | x86 | 2022-04-27 12:11:29 CEST | 322c05a7-eafe-4db0-bfbe-dc7e0e45f8f2 |
Feature update to Windows 10, version 20H2 (19042.1682) x86 | x86 | 2022-04-25 23:01:52 CEST | 3296c13b-08f5-41da-ab39-0a5edd235275 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1679) amd64 | x64 | 2022-04-20 04:13:20 CEST | 7d2ec813-0d04-47fe-9cc5-a9e729ac5dbc |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1679) amd64 | x64 | 2022-04-14 23:00:13 CEST | 2000a852-9c45-4179-a95b-9e541ad5268f |
Feature update to Windows 10, version 20H2 (19042.1679) amd64 | x64 | 2022-04-14 23:02:01 CEST | fafc40c6-0e51-4e8f-9bc4-5a0248050078 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1679) arm64 | arm64 | 2022-04-20 13:30:31 CEST | c54bc508-7c48-4306-b2e4-a45023db3a41 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1679) arm64 | arm64 | 2022-04-14 23:00:12 CEST | db7cb566-4048-42a6-b2c6-ac4a201850e7 |
Feature update to Windows 10, version 20H2 (19042.1679) arm64 | arm64 | 2022-04-14 23:02:01 CEST | f15ba555-6222-4606-a888-90156454331a |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1679) x86 | x86 | 2022-04-20 13:30:03 CEST | aa177a56-2bf5-4267-b33b-070147880262 |
Feature update to Windows 10, version 20H2 (19042.1679) x86 | x86 | 2022-04-14 23:02:00 CEST | 74a8a14c-85e7-4420-8cca-dfcf9f5d669c |
Cumulative Update for Windows Server 2019 (20H2) (19042.1645) amd64 | x64 | 2022-04-12 19:01:52 CEST | 8125c148-e916-4107-8d73-496e119b7923 |
Feature update to Windows 10, version 20H2 (19042.1645) amd64 | x64 | 2022-04-12 19:02:54 CEST | 6b69aa11-6e33-44f3-9fc3-8f0ab899d991 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1645) arm64 | arm64 | 2022-04-12 19:01:52 CEST | 6afce85a-8b0c-4c54-93d8-3d0b330b014e |
Feature update to Windows 10, version 20H2 (19042.1645) arm64 | arm64 | 2022-04-12 19:02:53 CEST | 7082c59d-23a2-4e63-aaf8-ecdbe23ad387 |
Feature update to Windows 10, version 20H2 (19042.1645) x86 | x86 | 2022-04-12 19:02:55 CEST | b50658a1-d0ac-432f-bc39-5e9b44164ad3 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1620) amd64 | x64 | 2022-04-02 12:42:13 CEST | 0f5eeb54-5280-4bba-9b03-87b09111fc55 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1620) amd64 | x64 | 2022-03-22 22:00:13 CET | 6e755b29-7af8-4d83-8c07-b16fb0d341db |
Feature update to Windows 10, version 20H2 (19042.1620) amd64 | x64 | 2022-03-22 22:01:43 CET | dc6bf697-31a9-4589-aadc-3ea20becb7fc |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1620) arm64 | arm64 | 2022-04-02 12:42:13 CEST | 97c07a09-7223-41f2-b048-d4675020a0ba |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1620) arm64 | arm64 | 2022-03-22 22:00:13 CET | 0047c5b1-a34b-4db5-ae8f-fda499b00cad |
Feature update to Windows 10, version 20H2 (19042.1620) arm64 | arm64 | 2022-03-22 22:01:43 CET | 6d92a17d-112a-4e64-bf30-e024e8baabfb |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1620) x86 | x86 | 2022-04-02 12:42:13 CEST | ac1822ec-0035-4a68-ad44-12ec88fde18f |
Feature update to Windows 10, version 20H2 (19042.1620) x86 | x86 | 2022-03-22 22:01:44 CET | 05e7ffc7-1f71-4a8c-bec1-e00035a6c4c0 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1618) amd64 | x64 | 2022-03-14 18:02:07 CET | fa61bcd9-d1b6-451d-ab44-4a61d516bfef |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1618) amd64 | x64 | 2022-03-14 18:02:30 CET | 81d30436-bdeb-429e-8e3d-2d8d5eabd83b |
Feature update to Windows 10, version 20H2 (19042.1618) amd64 | x64 | 2022-03-14 18:35:41 CET | baf2c261-15f0-429a-bcd2-77983b01058a |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1618) arm64 | arm64 | 2022-03-14 18:02:08 CET | 91423f4e-0168-4b25-bfc2-6042815a8fdb |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1618) arm64 | arm64 | 2022-03-14 18:02:30 CET | 97375017-768f-47cb-a9ba-c91440c8ba43 |
Feature update to Windows 10, version 20H2 (19042.1618) arm64 | arm64 | 2022-03-14 18:27:26 CET | a17bfae2-0ac0-4a4e-8aff-9aee34f828b4 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1618) x86 | x86 | 2022-03-14 18:02:07 CET | eab6aa20-f46f-49be-a05d-ebee72e9b622 |
Feature update to Windows 10, version 20H2 (19042.1618) x86 | x86 | 2022-03-14 18:27:26 CET | cf189e69-eeca-4261-afdf-bfc612bfaf71 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1586) amd64 | x64 | 2022-03-08 19:01:45 CET | 2ed4dc9d-f42e-47c7-8f13-254d12a06427 |
Feature update to Windows 10, version 20H2 (19042.1586) amd64 | x64 | 2022-03-08 19:02:41 CET | 51813df6-c6f6-4023-8ebf-97da85ed2cd7 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1586) arm64 | arm64 | 2022-03-08 19:01:45 CET | 7091af74-d44f-4b80-8898-aad97ef00b7f |
Feature update to Windows 10, version 20H2 (19042.1586) arm64 | arm64 | 2022-03-08 19:02:41 CET | be25f2fd-3d39-475e-baef-63e531ac3fd0 |
Feature update to Windows 10, version 20H2 (19042.1586) x86 | x86 | 2022-03-08 19:02:42 CET | fbd668ef-348a-4f67-93b2-dc9c679498b5 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1566) amd64 | x64 | 2022-02-15 19:02:47 CET | 41097ea2-fc66-40d3-87f0-245b05645e6e |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1566) amd64 | x64 | 2022-02-15 19:01:42 CET | f45ff63d-5947-4c78-be96-8a96ee58968b |
Feature update to Windows 10, version 20H2 (19042.1566) amd64 | x64 | 2022-02-15 19:08:46 CET | 47706f4c-0a8f-4eba-94fa-195557104afd |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1566) arm64 | arm64 | 2022-02-15 21:12:32 CET | 5ca70d96-0aab-4282-8f6c-ba8b13e02151 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1566) arm64 | arm64 | 2022-02-15 19:01:42 CET | a208e094-6c81-4014-8721-b575ba144ec7 |
Feature update to Windows 10, version 20H2 (19042.1566) arm64 | arm64 | 2022-02-15 19:02:46 CET | 61f60e86-e812-4fdc-9485-daa89d2fe90d |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1566) x86 | x86 | 2022-02-15 21:12:23 CET | bc6d8584-8ccb-47d6-9cff-5aebfd16eb50 |
Feature update to Windows 10, version 20H2 (19042.1566) x86 | x86 | 2022-02-15 19:02:46 CET | 68115a4d-d972-4937-97b6-8fd49889b6bc |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1561) amd64 | x64 | 2022-02-10 23:02:44 CET | 11b0b957-3a83-40d3-a32c-77d31e15dce4 |
Feature update to Windows 10, version 20H2 (19042.1561) amd64 | x64 | 2022-02-10 23:02:13 CET | 07fd5298-9b4a-49d6-bde6-431e2c3a535f |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1561) arm64 | arm64 | 2022-02-10 23:02:44 CET | 03816372-5dfc-46af-92f1-1b820b475dc0 |
Feature update to Windows 10, version 20H2 (19042.1561) arm64 | arm64 | 2022-02-10 23:02:14 CET | b9d4fad3-c6bc-44b5-ab47-6dcf501d9c65 |
Feature update to Windows 10, version 20H2 (19042.1561) x86 | x86 | 2022-02-10 23:02:12 CET | ca6a9a9e-337b-46f7-8a88-19a41e485c8d |
Cumulative Update for Windows Server 2019 (20H2) (19042.1526) amd64 | x64 | 2022-02-08 19:00:08 CET | e5405249-e02f-4a64-bd56-eebd2e70a0c0 |
Feature update to Windows 10, version 20H2 (19042.1526) amd64 | x64 | 2022-02-08 19:02:42 CET | 7db7e455-cabe-476a-80a6-55965868b340 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1526) arm64 | arm64 | 2022-02-08 19:00:08 CET | abb245c5-c063-4fdf-b8ef-6848248f7ab0 |
Feature update to Windows 10, version 20H2 (19042.1526) arm64 | arm64 | 2022-02-08 19:00:50 CET | 76fa22e5-6309-4aaa-bca8-e53f036b369d |
Feature update to Windows 10, version 20H2 (19042.1526) x86 | x86 | 2022-02-08 19:02:43 CET | 2fa73789-829f-4ad7-b4c4-59963efe5d98 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1503) amd64 | x64 | 2022-01-26 11:42:30 CET | a6348eec-cc9a-4459-befd-fd4aa4a27250 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1503) amd64 | x64 | 2022-01-25 23:01:42 CET | 51433e23-003c-4f10-b9db-cce8b450476c |
Feature update to Windows 10, version 20H2 (19042.1503) amd64 | x64 | 2022-01-25 23:02:55 CET | 5f463cc5-4287-4f87-914c-153fcfe36ae6 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1503) arm64 | arm64 | 2022-01-26 11:42:48 CET | 1c92e90d-91ab-4061-99c9-74ba8b11705a |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1503) arm64 | arm64 | 2022-01-25 23:01:41 CET | b68b0446-eefb-437e-bbcf-f6a5af9e7b3b |
Feature update to Windows 10, version 20H2 (19042.1503) arm64 | arm64 | 2022-01-25 23:02:56 CET | 3abc4d77-4780-462f-9f38-d6e2b6c59eb5 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1503) x86 | x86 | 2022-01-26 11:42:41 CET | 1c9fa090-4676-4294-8daa-4de7d29aec17 |
Feature update to Windows 10, version 20H2 (19042.1503) x86 | x86 | 2022-01-25 23:02:55 CET | 809e77e1-8eef-4222-b793-a7b71671b88d |
Cumulative Update for Windows 10 Version 20H2 (19042.1469) amd64 | x64 | 2022-01-18 02:45:02 CET | 4659f01a-b6b1-4fa3-b72b-3f22762ca6d1 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1469) amd64 | x64 | 2022-01-18 23:07:40 CET | 894082b1-39ea-4b5a-a6f8-422ad28475b4 |
Cumulative Update for Windows 10 Version 20H2 (19042.1469) arm64 | arm64 | 2022-01-18 02:45:30 CET | 1e7dee12-b9df-409b-b205-3210cb0e92f6 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1469) arm64 | arm64 | 2022-01-18 23:07:55 CET | 26f9be5d-faf1-4d86-bd82-0bdf05081e8f |
Cumulative Update for Windows 10 Version 20H2 (19042.1469) x86 | x86 | 2022-01-18 02:45:17 CET | c2eb4fff-04d1-491d-8a92-77c69dec5747 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1466) amd64 | x64 | 2022-01-11 21:37:07 CET | 9a4290a7-05dd-4eb4-a805-732aef35cebc |
Feature update to Windows 10, version 20H2 (19042.1466) amd64 | x64 | 2022-01-11 21:37:57 CET | 741a2b36-7b2e-4a86-a9ac-f1664db4b6df |
Cumulative Update for Windows Server 2019 (20H2) (19042.1466) arm64 | arm64 | 2022-01-11 21:37:06 CET | 31f96c4a-7269-47af-8364-50159aa9b3f8 |
Feature update to Windows 10, version 20H2 (19042.1466) arm64 | arm64 | 2022-01-11 19:25:34 CET | 88c0cc70-a8cc-42ec-9b40-765332f1ee60 |
Feature update to Windows 10, version 20H2 (19042.1466) x86 | x86 | 2022-01-11 21:37:56 CET | c9ec87b6-4526-496e-924c-d91d36947506 |
Cumulative Update for Windows 10 Version 20H2 (19042.1415) amd64 | x64 | 2021-12-15 14:17:47 CET | 4b7e50bf-9299-4d87-ab90-dc98b3b73778 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1415) amd64 | x64 | 2021-12-14 19:00:53 CET | 3a95f85a-6203-492a-afcb-0c5c68e0fe5a |
Feature update to Windows 10, version 20H2 (19042.1415) amd64 | x64 | 2021-12-14 19:05:36 CET | 0ab10a92-a0ab-46d3-a7f0-01f9994d9c9b |
Cumulative Update for Windows 10 Version 20H2 (19042.1415) arm64 | arm64 | 2021-12-15 14:18:08 CET | 2b94136f-9980-466a-ab4d-6efe3cf5e913 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1415) arm64 | arm64 | 2021-12-14 19:00:53 CET | 661e3a2d-23bf-4ce9-a99a-d47327754326 |
Feature update to Windows 10, version 20H2 (19042.1415) arm64 | arm64 | 2021-12-14 19:05:37 CET | c5d5d26c-dc80-41bf-aca5-606979e34d86 |
Cumulative Update for Windows 10 Version 20H2 (19042.1415) x86 | x86 | 2021-12-15 14:18:01 CET | 7aa5b5c7-853f-4109-a2d1-9a9f7062a23b |
Feature update to Windows 10, version 20H2 (19042.1415) x86 | x86 | 2021-12-14 19:05:37 CET | 5276df36-126b-48a8-91d6-46e54c373674 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1387) amd64 | x64 | 2021-11-23 15:09:08 CET | e4a93774-0470-494f-8355-b6861a712f6c |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1387) amd64 | x64 | 2021-11-22 23:03:03 CET | 2fe10032-b238-4fb2-a49c-212dfca091f2 |
Feature update to Windows 10, version 20H2 (19042.1387) amd64 | x64 | 2021-11-22 23:02:09 CET | ea07529a-f0d3-4a39-96eb-2b46cb250c57 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1387) arm64 | arm64 | 2021-11-23 14:30:03 CET | 7b50abb0-faf6-4da0-bbff-16a3c6e26484 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1387) arm64 | arm64 | 2021-11-22 23:03:03 CET | 1a7a6c00-38f3-4880-959a-f5a1aa53d2fe |
Feature update to Windows 10, version 20H2 (19042.1387) arm64 | arm64 | 2021-11-22 23:02:11 CET | 697c9992-adaa-4189-bb14-7f0c3380ef36 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1387) x86 | x86 | 2021-11-22 23:18:17 CET | d23a4464-e96a-48dc-9cc5-baaf671afd01 |
Feature update to Windows 10, version 20H2 (19042.1387) x86 | x86 | 2021-11-22 23:02:10 CET | bbb3ccf6-bffb-4725-a277-ea05ee8ede17 |
Cumulative Update for Windows 10 Version 20H2 (19042.1348) amd64 | x64 | 2021-11-16 19:30:34 CET | 2ac95a15-eac5-4e38-896c-18ceedb1a9d0 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1348) amd64 | x64 | 2021-11-09 19:01:41 CET | 40765e7a-145d-41ab-b799-529fedfcee93 |
Feature update to Windows 10, version 20H2 (19042.1348) amd64 | x64 | 2021-11-09 19:03:23 CET | fa1092a6-9dd0-49e4-ba1a-59b75753ee05 |
Cumulative Update for Windows 10 Version 20H2 (19042.1348) arm64 | arm64 | 2021-11-16 19:30:32 CET | 88b8a3a4-34bd-4c4e-94b4-bbb7b6012396 |
Cumulative Update for Windows Server 2019 (20H2) (19042.1348) arm64 | arm64 | 2021-11-09 19:01:41 CET | 6b2eea5b-9f30-414e-a28f-13dcedc897ea |
Feature update to Windows 10, version 20H2 (19042.1348) arm64 | arm64 | 2021-11-09 19:03:24 CET | 49fbe992-7924-4b13-9eda-fd2a8c6f1cde |
Cumulative Update for Windows 10 Version 20H2 (19042.1348) x86 | x86 | 2021-11-16 19:30:35 CET | 36d8fe44-3e7d-4590-a074-876347350e0a |
Feature update to Windows 10, version 20H2 (19042.1348) x86 | x86 | 2021-11-09 19:03:22 CET | 565443be-c104-4f77-95d8-1ec2b82b4ae6 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1320) amd64 | x64 | 2021-10-26 21:58:42 CEST | 52b85eb8-3b0a-46cf-819f-bcd8b8ccd188 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1320) arm64 | arm64 | 2021-10-26 21:58:48 CEST | 379b58f6-7de8-4300-af77-b4575373232b |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1320) x86 | x86 | 2021-10-26 21:58:19 CEST | c416869e-761c-4cd3-ba3f-9b492c1ef307 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1319) amd64 | x64 | 2021-10-21 08:26:55 CEST | 74d13276-9750-49cb-b4d7-02337fb47286 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1319) amd64 | x64 | 2021-10-19 23:03:35 CEST | 7861590a-1e87-44e0-90f2-671800f1d2d9 |
Feature update to Windows 10, version 20H2 (19042.1319) amd64 | x64 | 2021-10-19 23:02:47 CEST | 29c25753-7c7f-470f-9d17-be78e6f13d0f |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1319) arm64 | arm64 | 2021-10-19 23:03:35 CEST | 56e93b0b-e671-44b4-bafc-0cc8b473c998 |
Feature update to Windows 10, version 20H2 (19042.1319) arm64 | arm64 | 2021-10-19 23:02:45 CEST | 4d729f4e-e22a-4ca7-9cc4-efa99a630e17 |
Feature update to Windows 10, version 20H2 (19042.1319) x86 | x86 | 2021-10-19 23:02:46 CEST | 5e878664-6ec4-4de1-b547-03aa9b20ace9 |
Cumulative Update for Windows 10 Version 20H2 (19042.1288) amd64 | x64 | 2021-10-12 23:40:46 CEST | 26fda438-fb6a-42c0-b950-22d05dbcd74c |
Cumulative Update for Windows Server 2019 (20H2) (19042.1288) amd64 | x64 | 2021-10-12 19:01:21 CEST | a6672228-f2ad-47db-882f-5b18f636d257 |
Feature update to Windows 10, version 20H2 (19042.1288) amd64 | x64 | 2021-10-12 19:02:23 CEST | b61e4290-c51c-4610-810b-b81f82576799 |
Cumulative Update for Windows 10 Version 20H2 (19042.1288) arm64 | arm64 | 2021-10-12 23:40:46 CEST | a39b5fa9-3495-4252-8c94-3b75ac838b1c |
Cumulative Update for Windows Server 2019 (20H2) (19042.1288) arm64 | arm64 | 2021-10-12 19:01:20 CEST | 6c65a50a-c07b-46f4-88b9-ddaa2634b027 |
Feature update to Windows 10, version 20H2 (19042.1288) arm64 | arm64 | 2021-10-12 19:02:21 CEST | 0507f8ff-e14f-474b-a85b-be817623a690 |
Cumulative Update for Windows 10 Version 20H2 (19042.1288) x86 | x86 | 2021-10-12 23:40:46 CEST | c7144122-e23c-4065-bf96-1a72ff41aaaa |
Feature update to Windows 10, version 20H2 (19042.1288) x86 | x86 | 2021-10-12 19:02:23 CEST | ba9a3c04-3024-4576-b167-bb974c3a3fe5 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1266) amd64 | x64 | 2021-10-01 00:22:33 CEST | c6c9afe3-02e5-4d7d-9da8-134095497df5 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1266) arm64 | arm64 | 2021-10-01 00:22:33 CEST | 955c2f99-5c66-45a1-a113-a036d40f801a |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1266) x86 | x86 | 2021-10-01 00:22:33 CEST | 64643972-431a-4c7c-8d58-10579938d3de |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1263) amd64 | x64 | 2021-09-23 23:02:26 CEST | de600854-9537-49c8-ac6d-871932a348ca |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1263) amd64 | x64 | 2021-09-23 23:03:02 CEST | aea87cc4-89be-43ba-bba5-b418a3692152 |
Feature update to Windows 10, version 20H2 (19042.1263) amd64 | x64 | 2021-09-24 21:32:57 CEST | 37575a33-7e28-4267-ba58-2cd9e9646a22 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1263) arm64 | arm64 | 2021-09-23 23:02:25 CEST | 1f39d9f7-0f84-4dad-9096-cdeab562f707 |
Cumulative Update Preview for Windows Server 2019 (20H2) (19042.1263) arm64 | arm64 | 2021-09-23 23:03:02 CEST | 4e813690-2c08-4c27-a1a5-bbbcdf2cd9f5 |
Feature update to Windows 10, version 20H2 (19042.1263) arm64 | arm64 | 2021-09-24 21:32:58 CEST | f8eb8246-d2c0-484b-bda2-73b4052e1094 |
Cumulative Update Preview for Windows 10 Version 20H2 (19042.1263) x86 | x86 | 2021-09-23 23:02:25 CEST | 683dcb52-6041-4e7b-b478-8154a1536f6d |
Feature update to Windows 10, version 20H2 (19042.1263) x86 | x86 | 2021-09-24 21:32:58 CEST | 967a92fa-2585-498f-bd55-639f4e30e9ba |
Cumulative Update for Windows 10 Version 20H2 (19042.1237) amd64 | x64 | 2021-09-14 23:03:55 CEST | 1f36097b-e8c9-41a3-bcc3-baae597f692d |
Cumulative Update for Windows Server 2019 (20H2) (19042.1237) amd64 | x64 | 2021-09-14 19:01:43 CEST | 8281ef07-16cf-43e6-9df0-c7cbb7a85f6e |
Feature update to Windows 10, version 20H2 (19042.1237) amd64 | x64 | 2021-09-14 19:02:50 CEST | 91f89a76-6941-4ea7-a26d-1e75bfe946a6 |
Cumulative Update for Windows 10 Version 20H2 (19042.1237) arm64 | arm64 | 2021-09-14 23:03:54 CEST | e1937bde-afd6-4119-a304-c29f462e592d |
Cumulative Update for Windows Server 2019 (20H2) (19042.1237) arm64 | arm64 | 2021-09-14 19:01:43 CEST | f1a209d7-e0ca-4ab3-abb9-936329cae57d |
Feature update to Windows 10, version 20H2 (19042.1237) arm64 | arm64 | 2021-09-14 19:02:50 CEST | dc675f1d-1fc5-4db7-8cc6-79bbec9f9bd6 |
Cumulative Update for Windows 10 Version 20H2 (19042.1237) x86 | x86 | 2021-09-14 23:03:56 CEST | 09513f47-dc23-486d-adc6-722c8d5ad35a |
Feature update to Windows 10, version 20H2 (19042.1237) x86 | x86 | 2021-09-14 19:02:48 CEST | 33119cdd-d649-473e-8c78-32cde0c0881c |
